drzava	potrosnja	bdp	cijene
Albania	1294	1512	117
Algeria	4906	6124	148
Angola	931	1555	223
Argentina	621	707	152
Armenia	4650	5339	127
Australia	1389	1850	118
Austria	260	369	116
Bahamas	9	11	113
Bahrain	7	13	118
Bangladesh	7226	10224	170
Belgium	325	437	115
Benin	6343	7845	112
Bhutan	53	68	163
Bolivia	39	48	146
Bosnia and Herzegovina	31	31	104
Botswana	69	97	146
Brazil	3380	4083	161
Brunei Darussalam	8	18	99
Bulgaria	78	99	111
Burkina Faso	6640	8405	112
Burundi	2088	1748	183
Cabo Verde	130	159	109
Cambodia	43906	52850	128
Cameroon	12971	16264	116
Canada	1689	2116	115
Chad	3920	5236	119
Chile	121369	153571	129
China	46772	84031	122
Colombia	722941	853600	136
Congo Rep	1059	1631	122
Costa Rica	23657	28500	126
Cote dIvoire	25964	33285	113
Croatia	291	372	109
Cyprus	17	21	102
Czech Republic	3349	5053	113
Denmark	1552	2197	110
Djibouti	305	510	116
Dominican Republic	1949	2500	133
Ecuador	56	72	124
Egypt Arab Rep.	3448	3654	264
El Salvador	25	25	111
Equatorial Guinea	3322	5376	123
Estonia	16	24	119
Eswatini	39	42	163
Ethiopia	1449	1835	124
Finland	174	227	111
France	1781	2314	109
Gabon	3471	5531	120
Gambia	59	58	161
Georgia	33	38	127
Germany	2322	3222	111
Ghana	123	155	250
Greece	160	183	102
Guatemala	487	494	138
Guinea	59623	63782	240
Guyana	349	470	114
Haiti	26	16	179
Honduras	188	215	144
Hong Kong SAR China	2151	2735	131
Hungary	26737	38976	118
Iceland	1978	2655	125
India	93866	139814	168
Indonesia	6603054	10425397	147
Ireland	134	319	106
Israel	1017	1298	107
Italy	1362	1718	110
Jamaica	786	892	156
Japan	412639	547437	105
Jordan	30	29	125
Kazakhstan	10122	14148	174
Kenya	4455	4792	181
Korea Rep	1159040	1807736	115
Kosovo	6	5	115
Kuwait	21	39	125
Kyrgyz Republic	319	317	154
Latvia	21	27	114
Lebanon	73596	64162	126
Lesotho	28	24	148
Liberia	1	1	223
Lithuania	33	41	116
Luxembourg	27	57	113
Macao SAR China	144	429	140
Madagascar	16953	21235	175
Malawi	1586	1406	383
Malaysia	945	1362	121
Mali	4839	5172	111
Malta	7	11	112
Mauritania	173	225	132
Mauritius	259	358	129
Mexico	14636	18552	137
Moldova	121	118	159
Mongolia	13104	18116	182
Montenegro	3	3	116
Morocco	756	980	111
Mozambique	624	660	177
Myanmar	61512	89147	155
Namibia	143	145	152
Nepal	773	888	179
Netherlands	508	745	113
New Zealand	218	282	112
Nicaragua	166	179	154
Niger	5836	6786	112
Nigeria	46959	70536	240
North Macedonia	393	1	113
Norway	2191	3259	118
Oman	17	29	113
Pakistan	12109	13133	165
Paraguay	157620	209628	140
Peru	409	535	127
Philippines	15450	18265	126
Poland	1432	1911	112
Portugal	160	195	110
Romania	412	448	119
Russian Federation	65247	89390	173
Rwanda	7355	8354	146
Saudi Arabia	1458	2631	121
Senegal	10630	12635	107
Serbia	3200	3737	141
Sierra Leone	11607	9699	204
Singapore	222	472	114
Slovak Republic	64	87	112
Slovenia	31	44	109
South Africa	2579	3145	153
Spain	897	1169	110
Sri Lanka	7434	9669	150
Sudan	23	32	890
Sweden	3244	4547	109
Switzerland	442	696	99
Thailand	7013	10674	112
Timor-Leste	2	2	145
Togo	2113	2312	113
Turkey	1271	1742	204
Uganda	92863	115197	169
Ukraine	2360	2527	261
United Arab Emirates	659	1462	117
United Kingdom	1710	2017	118
United States	16062	19469	115
Uruguay	604	711	188
Vietnam	2587794	3493399	159
West Bank and Gaza	16	14	111
